Tuesday, January 19, 2021
On the South Shore of Lake Wenatchee we’ve received no measurable snow in the last several days. At 7:30 AM is 27 degrees and foggy. Forecast currently shows mostly sunny through the week with a chance of snow on Thursday. This page will normally be updated daily. Total snowfall recorded during the winter of 2019-2020 was 114.25 inches, The current NWS weather forecast specific to our location is available here: Lake Wenatchee Forecast
Current Weather updated every 10 minutes is available. Online Weather Station. Current Doppler Radar can be found here: Doppler
| Temp | 27 |
Snow Fall | ||
Last 24 Hours | 0” | |
Last 48 Hours | 0″ | |
Year to Date | 75.0″ |
Historic Snowfall Table
Snow Report : SnowTotals | ||
---|---|---|
Snow Chart | ||
Previous | First Snowfall | Total |
2020-2021 | Oct 24, 2020 | |
2019-2020 | Nov 11, 2019 | 114 |
2018-2019 | Nov 22, 2018 | 120.25 |
2017-2018 | Oct 21, 2017 | 165.5 |
2016-2017 | Dec 4th 2016 | 157 |
2015-2016 | Nov 13th | 138 |
2014-2015 | Nov 11th | 56 |
2013-2014 | Nov 5th | 143 |
2012-2013 | Nov 5th | 183 |
2011=2012 | Nov 16th | 170 |
2010-2011 | Nov 9th | 154 |
2009-2010 | Oct 16th | 63 |
2008-2009 | Dec 12th | 132 |
2007-2008 | Nov. 27th | 243 |
2006-2007 | Nov 2nd | 139 |
2005-2006 | Oct 1st | 39 |
2004-2005 | Nov 1st | 42 |
2003-2004 | Nov 17th | 118 |
2002-2003 | Dec 4th | 109 |
2001-2002 | Nov 25th | 172 |
2000-2001 | Nov 28th | 148 |
1999-2000 | Oct 30th | 140 |
1998-1999 | Nov 26th | 209 |
tonight